Uses: To assemble and erect the tower and pole in transmission and distribution construction.
Notes:
1. Two kinds of head are optional : "upending style", "fixed style", please specify when placing orders.
2. Use high strength angle aluminum alloy as main materials, steel parts are galvanized.
3. The safety factor is 2.5
4. Model whose postfix "A" means it is universal and "B" means strengthened
Technical Data:LBR Model Aluminum Alloy A-shape Lattice Gin Pole To Erect Tower And Pole
Item number | Model | Length (m) | Base stroke (m) | Allowable vertical load (kN) | Cross section (mm) | Weight (kg/m) |
03361 | LBR250-8 | 8 | 2.8 | 72 | □250 | 10.5 |
03362 | LBR250-9 | 9 | 3.1 | 56 | ||
03363 | LBR250-10 | 10 | 3.5 | 45 | ||
03364 | LBR250-11 | 11 | 3.8 | 38 | ||
03365 | LBR250-12 | 12 | 4.2 | 32 | ||
03366 | LBR250-13 | 13 | 4.5 | 27 | ||
03371 | LBR300-8 | 8 | 2.8 | 100 | □300 | 11 |
03372 | LBR300-9 | 9 | 3.1 | 87 | ||
03373 | LBR300-10 | 10 | 3.5 | 70 | ||
03374 | LBR300-11 | 11 | 3.8 | 56 | ||
03375 | LBR300-12 | 12 | 4.2 | 47 | ||
03376 | LBR300-13 | 13 | 4.5 | 40 | ||
03377 | LBR300-14 | 14 | 4.9 | 35 | ||
03378 | LBR300-15 | 15 | 5.2 | 31 | ||
03379 | LBR300-16 | 16 | 5.6 | 26 | ||
03381 | LBR350-8 | 8 | 2.8 | 120 | □350 | 13.5 |
03382 | LBR350-9 | 9 | 3.1 | 105 | ||
03383 | LBR350-10 | 10 | 3.5 | 94 | ||
03384 | LBR350-11 | 11 | 3.8 | 78 | ||
03385 | LBR350-12 | 12 | 4.2 | 65 | ||
03386 | LBR350-13 | 13 | 4.5 | 58 | ||
03387 | LBR350-14 | 14 | 4.9 | 46 | ||
03388 | LBR350-15 | 15 | 5.2 | 42 | ||
03389 | LBR350-16 | 16 | 5.6 | 37 | ||
03391 | LBR400-11A | 11 | 3.8 | 98 | □400 | 14.5 |
03392 | LBR400-12A | 12 | 4.2 | 85 | ||
03393 | LBR400-13A | 13 | 4.5 | 75 | ||
03394 | LBR400-14A | 14 | 4.9 | 64 | ||
03395 | LBR400-15A | 15 | 5.2 | 56 | ||
03396 | LBR400-16A | 16 | 5.6 | 48 | ||
03397 | LBR400-17A | 17 | 5.9 | 44 | ||
03398 | LBR400-18A | 18 | 6.3 | 38 | ||
03401 | LBR400-11B | 11 | 3.8 | 147 | □400 | 16.5 |
03402 | LBR400-12B | 12 | 4.2 | 129 | ||
03403 | LBR400-13B | 13 | 4.5 | 113 | ||
03404 | LBR400-14B | 14 | 4.9 | 98 | ||
03405 | LBR400-15B | 15 | 5.2 | 86 | ||
03406 | LBR400-16B | 16 | 5.6 | 75 | ||
03407 | LBR400-17B | 17 | 5.9 | 69 | ||
03408 | LBR400-18B | 18 | 6.3 | 60 |
We also have the cross section 500,600mm, Please contact with us for more details.
Follow us on FACEBOOK:
https://www.facebook.com/NingboReach
New Product: Romote Controal Drone for Laying Denima Rope
Check vedio on YOUTUBE to see how it works:
https://www.youtube.com/watch?v=2LwmxN8Jcgo
Power transmission stringing tensioner:
Check vedio on YOUTUBE to see how it works:
https://www.youtube.com/watch?v=puhS4_uMTKg
Power transmission stringing puller:
Check vedio on YOUTUBE to see how it works:
https://www.youtube.com/watch?v=yALHuXzUoII
tensioner and puller work in the field:
Check vedio on YOUTUBE to see how it works:
https://www.youtube.com/watch?v=nJ1YVvOr5s8
Produce scene of stringing block
https://youtu.be/-3OjvyA5Ato
Horizontal direction drilling rig
https://youtu.be/bAhm5BtylsI
Contact: Ms. Lisa Xiang (Director) Email:lisa.haichung@hotmail.com
Whatsapp:+8613968382831 Add:Xiangshan Ningbo, Zhejiang China.
|
---|
|
|