Category: Rigging Hardware
Standard:DIN741
Origin: Shandong Province, China
Material: malleable cast iron
Surface:electro galvanized,hot dipped galvanized
Package:Packed in gunny bag,carton box or crates.
Size&weight:
Sizes(inches) | Minimum spacing (mm) | Torque(kg.m) | Weight(kg) |
1/8 | 19 | 0,25 | 0.01 |
3/16 | 29 | 0,6 | 0.015 |
1/4 | 38 | 2,00 | 0.02 |
5/16 | 48 | 2,00 | 0.03 |
3/8 | 57 | 4,00 | 0.08 |
1/2 | 76 | 7,50 | 0.115 |
5/8 | 96 | 12,00 | 0.19 |
3/4 | 114 | 18,00 | 0.245 |
7/8 | 133 | 31,00 | 0.35 |
1 | 152 | 31,00 | 0.65 |
1 1/8 | 172 | 31,00 | 0.74 |
1 1/4 | 191 | 45,00 | 0.9 |
1 1/2 | 229 | 45,00 | 1.05 |
1 5/8 | 248 | 45,00 | 1.13 |
1 3/4 | 304 | 58,00 | 1.6 |
Contact: Ms. Lisa Xiang (Director) Email:lisa.haichung@hotmail.com
Whatsapp:+8613968382831 Add:Xiangshan Ningbo, Zhejiang China.
|
---|
|
|