Product Description
Grip for insulated conductors
| Order number | Model | Rated load (kN) | Diameter of applicable wire | Maximum gap (mm) | Weight (kg) | Remark |
| 13182 | SKJL-0.5 | 5 | Φ6~Φ10 | 12 | 1.0 | Aluminous alloy |
| 13192 | SKJL-1 | 10 | Φ10~Φ14 | 15 | 1.4 | Aluminous alloy |
| 13202 | SKJL-1.5 | 15 | Φ14~Φ20 | 22 | 3 | Aluminous |
| 13212 | SKJL-2 | 20 | Φ20~Φ25 | 27 | 4.0 | Aluminous |
| 13213 | SKJLA-2 | 20 | Φ25~Φ29 | 31 | 4.0 | Aluminous |
·Feature :Adopted serpentine and wavy jaw ,positive grip and excellent protective to the insulation .