Product Description
Earthwire stringing running pulley block for up to LG150
| Model | Material | Max Load (kg) | Groove Diameter (mm) | Weight (g) |
|---|---|---|---|---|
| φ120*35 (Aluminum Pulley) | Nylon, Aluminum | 500 | 120 | 2000 |
| φ160*40 (Aluminum Pulley) | Nylon, Aluminum | 1000 | 160 | 3000 |
| φ200*40 (Aluminum Pulley) | Nylon, Aluminum | 1500 | 200 | 4000 |
| φ200*60 (Aluminum Hook) | Nylon, Aluminum | 2000 | 200 | 5000 |
| φ250*60 (Aluminum Pulley) | Nylon, Aluminum | 2000 | 250 | 7000 |
| φ320*60 (Aluminum Pulley) | Nylon, Aluminum | 2000 | 320 | 8000 |
| φ320*80 (Aluminum Pulley) | Nylon, Aluminum | 2000 | 320 | 11000 |
| φ408*80 (Single Wheel) Aluminum Pulley | Nylon, Aluminum | 2000 | 408 | 15000 |
| φ508*75 (Single Aluminum Pulley) | Nylon, Aluminum | 2000 | 508 | 36000 |
| φ508*75 (Triple Aluminum Pulley) | Nylon, Aluminum | 4000 | 508 | 50000 |
| φ660*100 (Single Aluminum Pulley) | Nylon, Aluminum | 2000 | 660 | 40000 |
| φ660*100 (Triple Aluminum Pulley) | Nylon, Aluminum | 4000 | 660 | 120000 |
REACH Earthwire stringing running pulley block for up to LG150 is good in quality and competitive in price. We manufacture Earthwire stringing running pulley block for up to LG150 and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).

