SHACKLE
1.Standard:US type G209
2.Size:3/16--5'' heavy duty
3.Material :carbon steel ,alloy steel

US TYPE ANCHOR SHACKLE WITH SCREW PIN G209 S209.jpg
US TYPE ANCHOR SHACKLE WITH SCREW PIN G209 S209-1.jpg
ITEM NO Nominal Size Working Load Limit Dimensions(mm) Weight each
(in.) (tons) A B C D E F G H L M P (kg)
ZHG209-1 3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 24.9 37.3 4.06 28.4 4.85 0.03
ZHG209-2 1/4 1/2 11.9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 4.85 35.1 6.35 0.05
ZHG209-3 5/16 3/4 13.5 9.65 31 7.85 21.3 19.1 37.3 53 5.6 42.2 7.85 0.09
ZHG209-4 3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63 6.35 51.5 9.65 0.14
ZHG209-5 7/16 1-1/2 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74 7.85 60.5 11.2 0.17
ZHG209-6 1/2 2 20.6 16 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 12.7 0.33
ZHG209-7 5/8 3-1/4 26.9 19.1 60.5 16 42.9 38.1 74.5 106 11.2 85 17.5 0.62
ZHG209-8 3/4 4-3/4 31.8 22.4 71.5 19.1 51 46 89 126 12.7 101 20.6 1.07
ZHG209-9 7/8 6-1/2 36.6 25.4 84 22.4 58 53 102 148 12.7 114 24.6 1.64
ZHG209-10 1 8-1/2 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 26.9 2.28
ZHG209-11 1-1/8 9-1/2 46 31.8 108 29.5 74 68.5 131 190 16 142 31.8 3.36
ZHG209-12 1-1/4 12 51.5 35.1 119 32.8 92.5 76 146 210 17.5 156 35.1 4.31
ZHG209-13 1-3/8 13-1/2 57 38.1 133 36.1 92 84 162 233 19.1 174 38.1 6.14
ZHG209-14 1-1/2 17 60.5 41.4 146 39.1 98.5 92 175 254 20.6 187 41.1 7.8
ZHG209-15 1-3/4 25 73 51 178 46.7 127 106 225 313 25.4 231 57 12.6
ZHG209-16 2 35 82.5 57 197 53 146 122 253 348 31 263 61 20.4
ZHG209-17 2-1/4 42.5 95 65 220 57 160 143 274 32 33 321 66 32
ZHG209-18 2-1/2 55 105 70 267 69 184 145 327 453 35.1 330 79.5 38.9
SHACKLE
1.Standard:US type G209
2.Size:3/16-5'' 1/3T-200T
3.Material:carbon steel ,alloy steel
4.Surface:electro galvanized,self colored ,hot dipped galvanized
5.Package:gunny bag,carton box ,pallet
6.Special spercifications and marks can be made according to customers' requirments